155M SFP Optical Module - High-Speed Transmission from China Suppliers and Factory with DDM Monitoring Features
Ordering Information
| P/N | Description | Data Sheet | Data Rate | Wavelength | Distance | Output Power | Sensitivity | Connector | Temp.(℃) | Laser Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ESP3103-2D | SFP | DOWNLOAD | 155M | 1310nm | 2KM | -20~-10 | <-32 | LC | 0~70 | FP+PIN |
| ESP3103-20D | SFP | DOWNLOAD | 155M | 1310nm | 20KM | -15~-8 | <-32 | LC | 0~70 | FP+PIN |
| ESP3103-40D | SFP | DOWNLOAD | 155M | 1310nm | 40KM | -5~0 | <-32 | LC | 0~70 | DFB+PIN |
| ESP5503-80D | SFP | DOWNLOAD | 155M | 1550nm | 80KM | -2~3 | <-34 | LC | 0~70 | DFB+PIN |
| ESP5503-C0D | SFP | DOWNLOAD | 155M | 1550nm | 120KM | 0~5 | <-32 | LC | 0~70 | DFB+PIN |
| ESP5503-G0D | SFP | DOWNLOAD | 155M | 1550nm | 160KM | 1~5 | <-34 | LC | 0~70 | DFB+APD |
| EB3503-3D | SFP BIDI | DOWNLOAD | 155M | T13/R15 | 3KM | -14~-8 | -28 | LC | 0~70 | FP+PIN |
| EB5303-3D | SFP BIDI | DOWNLOAD | 155M | T15/R13 | 3KM | -14~-8 | -28 | LC | 0~70 | FP+PIN |
| EB3503-20D | SFP BIDI | DOWNLOAD | 155M | T13/R15 | 20KM | -15~-8 | -32 | LC | 0~70 | FP+PIN |
| EB5303-20D | SFP BIDI | DOWNLOAD | 155M | T15/R13 | 20KM | -15~-8 | -32 | LC | 0~70 | FP+PIN |
| EB3503-40D | SFP BIDI | DOWNLOAD | 155M | T13/R15 | 40KM | -5~0 | -32 | LC | 0~70 | FP+PIN |
| EB5303-40D | SFP BIDI | DOWNLOAD | 155M | T15/R13 | 40KM | -5~0 | -32 | LC | 0~70 | DFB+PIN |
| EB4503-80D | SFP BIDI | DOWNLOAD | 155M | T14/R15 | 80KM | -5~0 | -32 | LC | 0~70 | DFB+PIN |
| EB5403-80D | SFP BIDI | DOWNLOAD | 155M | T15/R14 | 80KM | -5~0 | -32 | LC | 0~70 | DFB+PIN |
| EB4503-C0D | SFP BIDI | DOWNLOAD | 155M | T14/R15 | 120KM | 0~5 | -32 | LC | 0~70 | DFB+APD |
| EB5403-C0D | SFP BIDI | DOWNLOAD | 155M | T15/R14 | 120KM | 0~5 | -32 | LC | 0~70 | DFB+APD |
| EB3403-20D | SFP BIDI | DOWNLOAD | 155M | T13/R14 | 20KM | -14~-8 | -32 | LC | 0~70 | FP+PIN |
| EB4303-20D | SFP BIDI | DOWNLOAD | 155M | T14/R13 | 20KM | -14~-8 | -32 | LC | 0~70 | DFB+PIN |
| EB3403-40D | SFP BIDI | DOWNLOAD | 155M | T13/R14 | 40KM | -5~0 | -32 | LC | 0~70 | FP+PIN |
| EB4303-40D | SFP BIDI | DOWNLOAD | 155M | T14/R13 | 40KM | -5~0 | -32 | LC | 0~70 | DFB+PIN |
| ESCxx03-80D | SFP CWDM | DOWNLOAD | 155M | 1270~1610nm | 80KM | -1~3 | -32 | LC | 0~70 | CWDM+PIN |
| ESCxx03-C0D | SFP CWDM | DOWNLOAD | 155M | 1450~1610nm | 120KM | 0~5 | -34 | LC | 0~70 | CWDM+APD |
| ESCxx03-G0D | SFP CWDM | DOWNLOAD | 155M | 1470~1610nm | 160KM | 1~6 | -36 | LC | 0~70 | CWDM+APD |
Frequently Asked Questions
Q: What applications are these 155M SFP transceivers designed for?
A: These 155M SFP transceivers are primarily designed for Fast Ethernet, SDH STM-1, and SONET OC-3 fiber optic telecommunication networks operating up to a speed of 155 Mbps.
Q: What is the difference between SFP BIDI and standard SFP transceivers?
A: Standard SFP transceivers use dual fiber cables (one for transmitting and one for receiving). SFP BIDI (Bi-Directional) transceivers utilize a single fiber to both transmit and receive signals at different wavelengths (e.g., T13/R15), saving fiber cabling infrastructure costs.
Q: What optical connector type is used on these SFP modules?
A: All the 155M SFP modules listed in this configuration use standard LC connectors (duplex LC for standard/CWDM models, and simplex LC for BIDI models).
Q: How far can these 155M SFP transceivers transmit data?
A: The transmission distances vary by model, ranging from short-reach applications at 2KM and 3KM, up to long-haul applications reaching distances of 20KM, 40KM, 80KM, 120KM, and up to 160KM.
Q: What is the operating temperature range for these modules?
A: These SFP transceivers operate within a standard commercial temperature range of 0°C to 70°C, making them suitable for most standard indoor networking environments.
Q: Are these SFP transceivers hot-swappable?
A: Yes, these transceivers are fully hot-swappable, allowing you to plug them into or unplug them from any MSA-compliant SFP port without powering down the host system.
Exclusive Offer: Limited Time - Inquire Now!
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.

400G
200G
100G
40G
25G
10G
1G
COPPER-T
Other
10G SFP+ DAC
25G SFP28 DAC
40G QSFP+ DAC
56G QSFP+ DAC
100G QSFP28 DAC
200G QSFP56 DD DAC
400G QSFP DD DAC
10G SFP+ AOC
25G SFP28 AOC
40G QSFP+ AOC
56G QSFP+ AOC
100G QSFP28 AOC
200G QSFP56 AOC
400G QSFP-DD AOC
Adapter Details
Media Converter




